Don O'Donoghue
Donald Francis O'Donoghue
Born: August 27, 1949
Kingston, ON Canada
Deceased: June 4, 2007
Position: RW
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1969-1975
Minor league statistics
Don O'Donoghue scored 43 goals and recorded 54 assists in his 272-game career with the Oakland Seals, California Golden Seals, Philadelphia Blazers, Vancouver Blazers and Cincinnati Stingers. He began playing during the 1969 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Oakland Seals | 68 | 5 | 6 | 11 | 21 | -26 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 9.1 |
1970-71 | NHL | California Golden Seals | 43 | 11 | 9 | 20 | 10 | -20 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 17.5 |
1971-72 | NHL | California Golden Seals | 14 | 2 | 2 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18.2 |
1972-73 | WHA | Philadelphia Blazers | 74 | 16 | 23 | 39 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Vancouver Blazers | 49 | 8 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | Vancouver Blazers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1975-76 | WHA | Cincinnati Stingers | 20 | 1 | 8 | 9 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 272 | 43 | 54 | 97 | 98 | -53 | 4 | 0 | 1 | 0 | 2 | 1 | 144 | 29.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Oakland Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Philadelphia Blazers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |